<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muscle Burns 50 times More Calories than Fat!</title>
	<atom:link href="http://www.soloflex.com/archive/muscle-burns-50-times-more-calories-than-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soloflex.com/archive/muscle-burns-50-times-more-calories-than-fat/</link>
	<description>The Original and Still the Best</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Hey Ladies&#8230;&#8230;.. at Soloflex Blog</title>
		<link>http://www.soloflex.com/archive/muscle-burns-50-times-more-calories-than-fat/comment-page-1/#comment-922</link>
		<dc:creator>Hey Ladies&#8230;&#8230;.. at Soloflex Blog</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://soloflex.com/?p=270#comment-922</guid>
		<description>[...] runs easier, more productive and prevent possible injuries from the impact. Studies have shown that weight lifting raises your metabolic rate for as long as 24 hours, and cardio exercise only 5-6 hours. I&#8217;ll take that extra 15-20 hours [...]</description>
		<content:encoded><![CDATA[<p>[...] runs easier, more productive and prevent possible injuries from the impact. Studies have shown that weight lifting raises your metabolic rate for as long as 24 hours, and cardio exercise only 5-6 hours. I&#8217;ll take that extra 15-20 hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Tuesday at Soloflex Blog</title>
		<link>http://www.soloflex.com/archive/muscle-burns-50-times-more-calories-than-fat/comment-page-1/#comment-173</link>
		<dc:creator>Fat Tuesday at Soloflex Blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://soloflex.com/?p=270#comment-173</guid>
		<description>[...] Muscle burns 50&#8242;x more calories than fat. When you replace 5 pounds of fat for muscle, you&#8217;re burning an extra 250 calories a day at rest, or 1,750 a week, or 7,000 a month, or 84,000 calories a year! Some quick math&#8230; that translates into 24 lbs. Just imagine if you replaced 10 lbs of fat with muscle, you would be burning nearly 50 lbs of fat worth of calories a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Muscle burns 50&#8242;x more calories than fat. When you replace 5 pounds of fat for muscle, you&#8217;re burning an extra 250 calories a day at rest, or 1,750 a week, or 7,000 a month, or 84,000 calories a year! Some quick math&#8230; that translates into 24 lbs. Just imagine if you replaced 10 lbs of fat with muscle, you would be burning nearly 50 lbs of fat worth of calories a year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

