<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soloflex &#187; Information</title>
	<atom:link href="http://www.soloflex.com/blog/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soloflex.com</link>
	<description>The Original and Still the Best</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Answer to Why Muscle Fatigue is so Important</title>
		<link>http://www.soloflex.com/archive/answer-to-why-muscle-fatigue-is-so-important/</link>
		<comments>http://www.soloflex.com/archive/answer-to-why-muscle-fatigue-is-so-important/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:33:32 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Informercials]]></category>
		<category><![CDATA[Soloflex, Inc.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[build stronger muscles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[lift weights]]></category>
		<category><![CDATA[lifting weights]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle burn]]></category>
		<category><![CDATA[muscle contraction]]></category>
		<category><![CDATA[muscle fatigue]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[soloflex]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4238</guid>
		<description><![CDATA[Muscle fatigue is the decline in ability of a muscle to generate force. It can be a result of vigorous exercise but abnormal fatigue may be caused by barriers to or interference with the different stages of muscle contraction. There are two main causes of muscle fatigue &#8211; limitations of nerve’s ability to generate a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Muscle fatigue</strong> is the decline in ability of a <a title="Muscle" href="http://en.wikipedia.org/wiki/Muscle">muscle</a> to generate <a title="Force" href="http://en.wikipedia.org/wiki/Force">force</a>. It can be a result of vigorous <a title="Physical exercise" href="http://en.wikipedia.org/wiki/Physical_exercise">exercise</a> but abnormal fatigue may be caused by barriers to or interference with the different stages of <a title="Muscle contraction" href="http://en.wikipedia.org/wiki/Muscle_contraction">muscle contraction</a>. There are two main causes of muscle fatigue &#8211; limitations of <a title="Nerve" href="http://en.wikipedia.org/wiki/Nerve">nerve</a>’s ability to generate a sustained <a title="Action potential" href="http://en.wikipedia.org/wiki/Action_potential">signal</a> and the reduced ability of <a title="Calcium" href="http://en.wikipedia.org/wiki/Calcium">calcium</a> to stimulate contraction.</p>
<p>Muscle fatigue is often confused with the breaking down of muscles in normal use.  You have to break a muscle down to re-built it stronger and bigger.  Fatigue  can often cause the person to stop exercise for periods of time.  Again, you need to wear a muscle down and work it until you feel like you can not flex it one more inch but do not go to the point of damage that is sustained or requires attention.</p>
<p>Stay strong and work your muscles.  There is not better way to stay healthy and active.  Love the burn it is a valuable feeling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soloflex.com/archive/answer-to-why-muscle-fatigue-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACSM Releases the Top 20 Fitness Trends for 2012</title>
		<link>http://www.soloflex.com/archive/acsm-releases-the-top-20-fitness-trends-for-2012/</link>
		<comments>http://www.soloflex.com/archive/acsm-releases-the-top-20-fitness-trends-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:58:52 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACSM]]></category>
		<category><![CDATA[American College of Sports Medicine]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness Trends]]></category>
		<category><![CDATA[functional fitness]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[personal trainers]]></category>
		<category><![CDATA[soloflex]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4218</guid>
		<description><![CDATA[The American College of Sports Medicine has released its annual fitness trend list for 2012.   For all of you weight lifters we are still at the top of the trend list at number 2.  Weight lifting seems to always make the list and always at the top or very close to it.  Weight lifting is [...]]]></description>
			<content:encoded><![CDATA[<p>The American College of Sports Medicine has released its annual fitness trend list for 2012.   For all of you weight lifters we are still at the top of the trend list at number 2.  Weight lifting seems to always make the list and always at the top or very close to it.  Weight lifting is that important.</p>
<p>I suppose it is not a trend at all but it just goes to show that working out is not only great for you but always the in thing to do.  We all look and feel better with healthy muscle.</p>
<p>To read the entire article and study please click <a href="http://www.acsm.org/about-acsm/media-room/news-releases/2011/10/27/survey-predicts-top-20-fitness-trends-for-2012">here</a><a rel="attachment wp-att-4220" href="http://www.soloflex.com/archive/acsm-releases-the-top-20-fitness-trends-for-2012/american-college-sports-med-logo/"><img class="aligncenter size-medium wp-image-4220" title="american college sports med logo" src="http://www.soloflex.com/wp-content/uploads/american-college-sports-med-logo-500x418.jpg" alt="" width="500" height="418" /></a>.  It is good information and worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soloflex.com/archive/acsm-releases-the-top-20-fitness-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article by Dr. Andrew Weil on the Huffington Post</title>
		<link>http://www.soloflex.com/archive/great-article-by-dr-andrew-weil-on-the-huffington-post/</link>
		<comments>http://www.soloflex.com/archive/great-article-by-dr-andrew-weil-on-the-huffington-post/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:56:33 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Andrew Weil]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[Hormesis]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[lifting weights]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4204</guid>
		<description><![CDATA[Are any of  you familiar with Hormesis?  Not very many of us are.  Dr. Andrew Weil has a fantastic article on the Huffington Post that really helps explain what it is and its importance in the human body and how we respond to it.  F0r more on this please click here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4207" href="http://www.soloflex.com/archive/great-article-by-dr-andrew-weil-on-the-huffington-post/dr-weil/"><img class="aligncenter size-full wp-image-4207" title="dr. weil" src="http://www.soloflex.com/wp-content/uploads/dr.-weil.jpg" alt="" width="479" height="336" /></a>Are any of  you familiar with Hormesis?  Not very many of us are.  Dr. Andrew Weil has a fantastic article on the Huffington Post that really helps explain what it is and its importance in the human body and how we respond to it.  F0r more on this please click <a href="http://www.huffingtonpost.com/andrew-weil-md/hormesis_b_1214355.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soloflex.com/archive/great-article-by-dr-andrew-weil-on-the-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soloflex Ads From the Super Bowl</title>
		<link>http://www.soloflex.com/archive/soloflex-ads-from-the-super-bowl/</link>
		<comments>http://www.soloflex.com/archive/soloflex-ads-from-the-super-bowl/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:06:39 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Informercials]]></category>
		<category><![CDATA[Soloflex, Inc.]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise equipment]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[sexy ads]]></category>
		<category><![CDATA[sexy models]]></category>
		<category><![CDATA[soloflex]]></category>
		<category><![CDATA[Soloflex models]]></category>
		<category><![CDATA[Soloflex Muscle Machine]]></category>
		<category><![CDATA[Soloflex Rockit]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[US Today]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4192</guid>
		<description><![CDATA[US Today has posted some of the &#8220;SEXY&#8221; ads from past Super Bowls and Soloflex is right there. Check out these fun films here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4195" href="http://www.soloflex.com/archive/soloflex-ads-from-the-super-bowl/renny-with-soloflex-2/"><img class="aligncenter size-full wp-image-4195" title="renny with soloflex" src="http://www.soloflex.com/wp-content/uploads/renny-with-soloflex1.jpg" alt="" width="355" height="427" /></a></p>
<p>US Today has posted some of the &#8220;SEXY&#8221; ads from past Super Bowls and Soloflex is right there.  Check out these fun films <a href="http://mediagallery.usatoday.com/A+look+back+at+the+sexiest+Super+Bowl+ads/G3241">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soloflex.com/archive/soloflex-ads-from-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Muscle Fatigue Important?</title>
		<link>http://www.soloflex.com/archive/why-is-muscle-fatigue-important/</link>
		<comments>http://www.soloflex.com/archive/why-is-muscle-fatigue-important/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:32:41 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Soloflex, Inc.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle fatigue]]></category>
		<category><![CDATA[soloflex]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4185</guid>
		<description><![CDATA[This is pretty easy. Good Luck!!!!!]]></description>
			<content:encoded><![CDATA[<p>This is pretty easy.  Good Luck!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soloflex.com/archive/why-is-muscle-fatigue-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Asked General Workout Questions</title>
		<link>http://www.soloflex.com/archive/the-most-asked-general-workout-questions/</link>
		<comments>http://www.soloflex.com/archive/the-most-asked-general-workout-questions/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:43:31 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Soloflex, Inc.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[muscle developement]]></category>
		<category><![CDATA[muscle growth]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[proper muscle development]]></category>
		<category><![CDATA[proper muscle growth]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[soloflex]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[WORKOUTS]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4122</guid>
		<description><![CDATA[How Do I Build Muscle? To Build Muscle: More Weight, Less Reps. Do 8-12 reps per set and do 3 sets&#8230;.work to failure in the last set.  Working to failure is very important.  The muscles need to break down to be able to rebuild stronger and larger.  Complete failure is when you can not move [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-4125" href="http://www.soloflex.com/archive/the-most-asked-general-workout-questions/608-03470251/"><img class="aligncenter size-medium wp-image-4125" title="608-03470251" src="http://www.soloflex.com/wp-content/uploads/cartoon-kid-flexing-500x418.jpg" alt="" width="500" height="418" /></a>How Do I Build Muscle?</strong></p>
<p><strong>To Build Muscle:</strong> More Weight, Less Reps. Do 8-12 reps per set and do 3 sets&#8230;.work to failure in the last set.  Working to failure is very important.  The muscles need to break down to be able to rebuild stronger and larger.  Complete failure is when you can not move that last rep at all.  You give it your all and you are just too fatigued.</p>
<p><strong>To Tone Muscle:</strong> Less Weight, More Reps.  15-20 reps per set and do 3 to 4 sets.  Do not worry about the failure, but you should feel like you have really worked the muscle and have really gotten a good strong workout.</p>
<p><strong>To Cut:</strong> Train the Muscles to Become Longer/Leaner, Once Size Has Been Reached.   Do high reps at lower weight.  Perform a Tone Program.  Eat a low fat diet.  This is very important.</p>
<p><strong>How To Work The Inner Leg and Outer Leg</strong>:  On any exercise point the toes in to work the Outer Leg and point the toes out to work the Inner Leg.</p>
<p><strong>How Do I Best Target The Lower Abdominal Muscles:</strong> The exercises that best target the lower abdominal muscles are&#8230;the Body Curl, the Bent Knee Raise, the Leg Bend and the Incline Sit-Up.  The more the incline on the bench the lower you will target.</p>
<p><strong>What Is The Proper Order Of Muscle Workout:</strong> Always work the larger muscle group before a smaller one. Example &#8211; Work the entire back (lats) before doing a bicep curl.  Otherwise, the muscle will already be somewhat fatigued and will not perform to its fullest capacity.  Working the larger muscle groups is best also if you are very limited in your time to workout.  These are the most important to start with.  If you do have the time it is important to add the smaller muscle groups.  You do not want to forget them.</p>
<p><strong>Should I workout Everyday:</strong> Rotate muscle groups.  Work lower body one day and upper body the next day.  Do not work the same muscle group two days in row.  The muscles will not have time to rebuild and gain strength.  This rule does not include the abdominal muscles.  You can perform one long set everyday if you would like to.</p>
<p>Hope this helps.  Keep asking the questions and we will try to answer them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soloflex.com/archive/the-most-asked-general-workout-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOLOFLEX WORKOUT NOTES AND TIPS</title>
		<link>http://www.soloflex.com/archive/soloflex-workout-notes-and-tips/</link>
		<comments>http://www.soloflex.com/archive/soloflex-workout-notes-and-tips/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:10:14 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Eating Right]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News & Research]]></category>
		<category><![CDATA[Soloflex, Inc.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weightloss]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[anaerobic exercise]]></category>
		<category><![CDATA[building muscles]]></category>
		<category><![CDATA[cardio-vascular system]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[concentric muscle phase]]></category>
		<category><![CDATA[eccentric muscle phase]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[isokinetic exercise]]></category>
		<category><![CDATA[isometric exercise]]></category>
		<category><![CDATA[isotonic exercise]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle training]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[negative resistance]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[positive resistance]]></category>
		<category><![CDATA[soloflex]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[weightlifting programs]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[WORKOUTS]]></category>

		<guid isPermaLink="false">http://www.soloflex.com/?p=4106</guid>
		<description><![CDATA[ABDOMINAL EXERCISE You can do abdominal exercises daily, one or more sets are ok, these muscles tighten up rather than bulk up the more you work them. AEROBIC WORKOUT The goal of an aerobic workout is to keep the heart rate up for a period of exercise.  Aerobic exercises such as jogging, swimming or circuit [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4109" href="http://www.soloflex.com/archive/soloflex-workout-notes-and-tips/soloflex4resize-5/"><img class="aligncenter size-medium wp-image-4109" title="Soloflex4resize" src="http://www.soloflex.com/wp-content/uploads/Soloflex4resize4-375x500.jpg" alt="" width="375" height="500" /></a>ABDOMINAL EXERCISE</p>
<p>You can do abdominal exercises daily, one or more sets are ok, these muscles tighten up rather than bulk up the more you work them.</p>
<p>AEROBIC WORKOUT</p>
<p>The goal of an aerobic workout is to keep the heart rate up for a period of exercise.  Aerobic exercises such as jogging, swimming or circuit training condition the cardio-vascular system to intake oxygen more efficiently.  Aerobic exercise alone does not offer total fitness and should be combined with weightlifting to build and condition the muscles, tendons and bones.</p>
<p>AGE/FITNESS</p>
<p>If you are starting an exercise program after a period of inactivity, regardless of  your age, it&#8217;s a good idea to check with your physician.  We can send you a copy of our user guide to take along.</p>
<p>ANAEROBIC EXERCISE</p>
<p>When the demand for oxygen is higher than the cardio-vascular system can supply, such as when doing sprints or heavy weight training, the muscles can work anaerobically (without oxygen) for a limited time.  Anaerobic exercise conditions and builds muscles, tendons, and bones.</p>
<p>BARBELL ARM SETTING</p>
<p>Approximate settings for most exercises are given in our user guide, setting will vary a little depending on height.</p>
<p>BEGINNERS</p>
<p>Begin you weightlifting program with light resistance.  The first couple weeks your goal is not development but learning good form.  Starting with a low number of reps allows you to do more exercises which is beneficial in the beginning.  Once your muscles have been trained you&#8221;ll be able to increase the resistance.  For beginners, doing one set provides the same results as doing two or three.</p>
<p>REPETIONS</p>
<p>Start with 5-6 reps if no delayed soreness</p>
<p>Try 8-9 reps if no soreness</p>
<p>Gradually work up to 15-20 reps.  This can take up to a couple of months.</p>
<p>RESISTANCE</p>
<p>If your beginning resistance is too easy (when you can do more than 20 reps), increase the resistance in each workout until you reach the correct level (under 20 reps).</p>
<p>This program will give you increase strength, muscle mass and endurance.  When this occurs you can then choose the goal of building muscle mass or to work on toning and fat burning.</p>
<p>BENCH PRESS</p>
<p>Sit sideways on the bench.  Lie back and swivel your neck under the barbell arm.  Then scoot into position so barbell arm is just touching chest.  To exit, do the reverse.  Keep your elbows out to make your chest do the work.</p>
<p>BREATHING</p>
<p>Exhale on the power (positive/concentric) stroke and inhale on the return (negative/eccentric) stroke.</p>
<p>BUILDING MUSCLE MASS</p>
<p>To gain muscle mass you will have to gradually reduce the number of repetitions while increasing the resistance and number of sets.</p>
<p>When doing heavy training for maximum muscle build you will perform fewer reps and rest 3 minutes between sets.  Warm up with a moderate weight and do 1 set of 12-15 reps.  Then perform 1-2 sets to total muscular failure in the 6-10 repetition range.  When you are able to perform more than 10 repetitions, add additional weight to bring your reps back within this range.</p>
<p>Never sacrifice proper form for weight increases, it only invites injury and slow progress.</p>
<p>CALIBRATED RESISTANCE</p>
<p>A standardized measure of resistance such as a free weight or a Soloflex strap.  Pulley or hydraulic systems do not offer calibrated resistance so you never really know exactly how much weight your are lifting.</p>
<p>CALORIE</p>
<p>A calorie is a unit of heat, producing energy.  The amount of energy a food contains is measured in calories.  Any calories you do not use through activity are stored at fat.</p>
<p>Our workouts can help you burn an additional 250 calories or more a day while you are exercising.  Each pound of muscle you build burns an additional 50 calories a day even while you are at rest.</p>
<p>CARDIO-VASCULAR FITNESS</p>
<p>An increased efficiency of the heart and circulatory system achieved through specifically designed exercise, such as circuit training.</p>
<p>CARDIO-VASCULAR SYSTEM</p>
<p>The heart and blood vessel system.  A fit heart pumps 25% more blood per minute when at rest and 51% more blood during exercise than an unfit heart.  A fit heart beats 60-70 times per minute.  An unfit heart beats 80-100 time per minute.</p>
<p>CIRCUIT TRAINING</p>
<p>Exercise consisting of several sets of a number of different exercises during a timed period such as our workout routines.</p>
<p>NUTRTION</p>
<p>Use low fat sources of protein like chicken or fish.  Complex carbohydrates are essential in providing workout-sustaining energy.  Potatoes, whole grain breads, whole grain rice, fresh fruit and vegetables are good sources.  Drink plenty of water.</p>
<p>ORDER OF EXERCISES</p>
<p>We recommend you stick with the order as given in our user guide for the most efficient workout.  It is usually recommended that you work the larger muscle groups before you work smaller ones, for example, you should do your bench presses before your curls.  If you do the curls first your biceps may be too tired for you to do as many bench presses as you should.</p>
<p>Some people like to rearrange their routines to do less changing of barbell arm positions and attachments.  Although this will not give you the most efficient workout, it is better than not doing your workout.</p>
<p>PEAK CONTRACTION</p>
<p>To &#8220;peak your physique&#8221; focus on squeezing or flexing (forcefully contracting) the muscle group you are training at the top of the power stroke (concentric phase) for 2 seconds.  Then slowly lower the weight back to starting position.  Adding the peak contraction on each repetition will add to the strength, shape and definition of your muscles.</p>
<p>The user guide specifies on each exercise where the peak contraction is recommended, they are:  Upper body-back of neck press, bench row, bent over row, bicep curl/lat pull down, dorsi bar pull down, haney shrug, negative pull-up, shoulder shrug, standing bicep curl, tricep press, tricep pushdown, upright row, butterfly, rowing with leg extension; Mid body-(all) body curl, incline sit-up, leg bend, roman chair sit-up, crunch; Lower body-calf raise, donkey press.  Exercises not listed do not lend themselves well to doing at peak contraction.</p>
<p>PLATES</p>
<p>Always stack plates evenly, with the heaviest ones closest in.  When loading and unloading don&#8217;t off balance by more than 25lbs to avoid tipping.</p>
<p>POSITIVE RESISTANCE</p>
<p>The resistance provided on the power stroke (concentric phase) of an Isotonic press.  Positive resistance is required to provide the concentric muscle contraction necessary for muscle development as part of a complete two part repetition.  It should always be followed by a slower return stroke (negative resistance).  The load that&#8217;s lifted must be lowered for maximum muscle gains.</p>
<p>REPETITION</p>
<p>A single performance of an exercise movement.</p>
<p>REST</p>
<p>We recommend that you rest 30 seconds between sets and 1 minute or less between exercises.  Short rests keep your heart rate up.  When doing heavy training to increase muscle mass, rest 3 minutes between sets.</p>
<p>RESULTS</p>
<p>You will feel a difference in tautness of your muscles in a couple of days,  and will notice a visible difference in a couple of  weeks.  In a couple of months you won&#8217;t believe the progress you&#8217;ve made.</p>
<p>SET</p>
<p>A number of repetitions of one exercise movement performed in sequence.</p>
<p>SPORTS</p>
<p>The Soloflex programs are great for any sport and will build a balance of stamina, flexibility, bulk and strength.</p>
<p>THIGHS</p>
<p>To work the inner thighs, point your toes outward while doing squats and leg presses.  To work the outer thigh, point your toes slightly inward.</p>
<p>TIME OF DAY</p>
<p>Any time of day is fine to workout, just give yourself a couple of hours before or after eating a meal or participating in a sports activity.</p>
<p>TONING</p>
<p>If you want to enhance fat burning, toning, and overall muscular endurance you should increase the number of repetitions to 20-25 for on exhaustive set.  To increase your activity level even more you can do an abdominal exercise, walk or jog on your off days.</p>
<p>To lose fat you need to take in fewer calories than you burn.  Eat smaller, more frequent (balances) meals.</p>
<p>VERTICAL SIT-UP</p>
<p>Grasp lever arm and walk your feet up the main frame.  Hook legs over one at a time.  Hook toes under pins on lever arm, if your toes do not reach pins, cross ankles under lever arm.  (We do not recommend using the flip technique).</p>
<p>WOMEN</p>
<p>Women will develop 1/10 the mass of a man doing the same program.  Because of the difference in hormones, a woman&#8217;s body won&#8217;t grow as fast or as large as a man&#8217;s, it will firm up.  Bulky female body builders usually get that way from working out while taking steroids.  Women can perform any of the exercises in the user guide.</p>
<p>WORKING TO FAILURE</p>
<p>Working to failure is completely fatiguing or tiring a muscle or muscle group by using resistance and repetition until you can&#8217;t do any more repetitions.</p>
<p>CONCENTRIC MUSCLE PHASE (power stroke)</p>
<p>The contraction (shortening) of the muscle when working/pressing against positive resistance as in the power stroke of a press.  Both positive AND negative resistance are necessary for significant muscle development.  You need to do the complete repetition.  A weight that is lifted must be lowered for maximum benefit.</p>
<p>ECCENTRIC MUSCLE PHASE (return stroke)</p>
<p>The lengthening of the muscle when working against negative resistance as in the return stroke of a press.  It is responsible for a large part of the strength and lean tissue development you are striving for.  Both positive AND negative resistance are necessary for significant muscle development.</p>
<p>Concentrate on slowly lowering the resistance (3 seconds) on the return stroke of every repetition.  Performing each exercise in this controlled fashion will also minimize unnecessary stress to joints and connective tissue.  So &#8220;SLOW DOWN&#8221;.</p>
<p>FREQUENCY</p>
<p>Our user guide has programs for 3 days or 5 days a week programs for beginning, intermediate and advanced.</p>
<p>GAINING WEIGHT</p>
<p>Use the Soloflex program for building muscle mass.  A good balanced diet will supply all the protein you need.  There is not need for protein supplements.</p>
<p>HEIGHT</p>
<p>The Soloflex can usually accommodate anyone up to 6&#8217;6&#8243;.  If you are long in the torso the bench may be a little short for the bench press or leg press.  The bench is 40&#8243; long.  Pull ups can be done with knees bent if necessary.  You can measure from the top of your head to your tail bone.</p>
<p>INERTIA</p>
<p>The tendency of an object to remain in motion once it is in motion.  For example, you can cheat with free weights by using a burst of momentum to throw the weight up vs a controlled lift and return.</p>
<p>ISOKINETIC EXERCISE</p>
<p>One-way Isokinetic exercise provides only half a workout because it does not provide the negative (eccentric) resistance needed for significant muscle growth.</p>
<p>Some Isokinetic resistance is relative to the degree of exertion ie resistance increases as muscle pressure is increased.  You have to push quickly and really hard to get maximum resistance and this can shock joints and muscles.  Isokinetic exercise can provide some increases in muscle strength.</p>
<p>ISOMETRIC EXERCISE</p>
<p>Muscles are put into a state of contraction against the resistance of other muscles or an immovable object.  There is no movement at the joints (such as when pushing against a door jamb).  Isometric exercise can increase muscle strength.</p>
<p>ISOTONIC EXERCISE</p>
<p>Isotonic exercise, like Soloflex, provides both positive and negative resistance using progressive weight.  Both positive and negative (concentric and eccentric) resistance are necessary fro significant gains in muscle size, strength and endurance.  (Free weights and Soloflex).</p>
<p>KIDS</p>
<p>Heavy weight training is not recommended for kids under 13 as it may affect the growth of developing muscles and bones.  Kids can do the Soloflex free body exercised where they work against their own weight.  For other exercises we recommend very light resistance, or that they just work against the weight of the barbell arm (about 8 pounds).</p>
<p>LOAD PINS SETTING</p>
<p>Usually there are 2 empty holes between the load pin and the barbell arm.  For some pull down exercises, you may prefer to leave one empty hole between the pins, for more consistent resistance throughout the entire range of motion, which ever you like the best (can double the number of straps).  Ex. bench row &#8211; end of rep difficult with 2 holes.</p>
<p>METABOLISM</p>
